Room Dimensions & Capacities
The rooms of The Conference Centers are listed below in order of room size. Individual room capacities will vary depending on the chosen style of set-up. Click on individual room numbers for photos and more details about each space.
| Room | Center | Dimensions | Square Feet | Ceiling | Capacity |
| 115 | The Lowell Center | 12' x 18' | 216.00 | 8'3" | 12 |
| 116 | The Lowell Center | 12' x 18' | 216.00 | 8'6" | 12 |
| 117 | The Lowell Center | 12' x 18' | 216.00 | 8'7" | 12 |
| 217 | The Pyle Center | 16' x 26' | 416.00 | 10'2" | 12-18 |
| 317 | The Pyle Center | 16' x 26' | 416.00 | 10'2" | 12-18 |
| 314 | The Pyle Center | 22' x 28' | 616.00 | 10'2" | 16 |
| 205 | The Pyle Center | 30' x 21' | 630.00 | 10'2" | 22-40 |
| 310 | The Pyle Center | 22'6" x 28' | 630.00 | 10'2" | 16 |
| 220 The Epsilon Sigma Phi Room | The Pyle Center | 32' x 20' | 640.00 | 10'2" | 22-40 |
| 320 The Pyle Family Room | The Pyle Center | 32' x 20' | 640.00 | 10'2" | 16 |
| 312 | The Pyle Center | 27' x 24' | 648.00 | 10'2" | 16 |
| 315 | The Pyle Center | 27'6" x 24' | 660.00 | 10'2" | 16 |
| SDR South Dining Room | The Pyle Center | 23' x 30' | 690.00 | 8'7" | 48 |
| 111 | The Pyle Center | 27' x 29' | 783.00 | 12' | 16-45 |
| 112 | The Pyle Center | 30' x 29' | 870.00 | 12' | 16-50 |
| 118 | The Lowell Center | 36' x 25' | 900.00 | 8'6" | 25-60 |
| 225 | The Pyle Center | 34' x 29' | 986.00 | 10'2" | 20-40 |
| 326 | The Pyle Center | 34' x 29' | 986.00 | 10'2" | 20-70 |
| B-1A | The Lowell Center | 29' x 35' | 1015.00 | 9'11" | 30-75 |
| 227 | The Pyle Center | 34' x 31' | 1054.00 | 11' | 22 |
| 327 | The Pyle Center | 34' x 31' | 1054.00 | 11' | 22 |
| DRL Dining Room Lounge | The Lowell Center | 32' x 34' | 1088.00 | 12'6" | 25-50 |
| LLCR Lower Lounge Conference Room | The Lowell Center | 32' x 36' | 1152.00 | 12.4' | 20-56 |
| 226 | The Pyle Center | 34' x 38'6" | 1309.00 | 10'2" | 26-80 |
| 325 | The Pyle Center | 34' x 38'6" | 1309.00 | 10'2" | 26-90 |
| 309 | The Pyle Center | 29' x 46' | 1334.00 | 10'2" | 26-90 |
| 232 | The Pyle Center | 38' x 36'6" | 1387.00 | 11' | 37 |
| 332 | The Pyle Center | 38' x 36'6" | 1387.00 | 11' | 28 |
| 213 | The Pyle Center | 30' x 47' | 1410.00 | 10'2" | 26-90 |
| 121 The Gale VandeBerg Auditorium | The Pyle Center | 34' x 48' | 1632.00 | 92 | |
| 235 | The Pyle Center | 42' x 42' | 1764.00 | 11' | 55 |
| 335 The McInerney Room | The Pyle Center | 42' x 42' | 1764.00 | 11' | 55 |
| 109 The Robert P. Lee Lounge | The Pyle Center | 29' x 62' | 1798.00 | 12'1" | Receptions: 250; Dining: 130-140 Sit Down, 100-110 Buffet |
| 209 The Computer Lab | The Pyle Center | 30' x 60' | 1800.00 | 10'2" | 40 |
| 313 | The Pyle Center | 30' x 63' | 1890.00 | 10'2" | 34-190 |
| B-1B | The Lowell Center | 58' x 35' | 2030.00 | 9'11" | 40-125 |
| 106 AT&T Lounge | The Pyle Center | 51' x 42' | 2142.00 | 11'5" | Receptions: 250; Dining: 120-140 Sit Down, 100-120 Buffet |
| AL The Alumni Lounge | The Pyle Center | 32' x 73' | 2336.00 | 11'11" | Receptions: 350; Dining: 160-210 Sit Down, 140-160 Buffet |
| UL Upper Lounge | The Lowell Center | 55' x 43' | 2365.00 | 10'3" | 300 |
| B-1: A & B | The Lowell Center | 88' x 35' | 3080.00 | 9'11" | 50-250 |
| MDR Main Dining Room | The Pyle Center | 46' x 70' | 3220.00 | 8'8" | 253 w/ Tables |
| DR Dining Room | The Lowell Center | 57' x 70' | 3990.00 | 15' | 400 |
| RT Rooftop Terrace | The Pyle Center | 4500.00 | 400 |
