| Maximum Temperature (F/C) | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 25.2 | 30.8 | 42.8 | 56.6 | 69.4 | 78.3 | 82.1 | 79.4 | 71.4 | 59.6 | 43.3 | 30.2 |
| -3 | 1 | 7 | 14 | 21 | 27 | 29 | 28 | 23 | 17 | 8 | 0 |
| Minimum Temperature (F/C) | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 9.3 | 14.3 | 24.6 | 35.2 | 46.0 | 55.7 | 61.0 | 58.7 | 49.9 | 38.9 | 27.7 | 15.8 |
| -15 | -12 | -6 | 1 | 8 | 19 | 14 | 13 | 8 | 2 | -4 | -11 |
| Mean Temperature (F/C) | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 17.3 | 22.6 | 33.7 | 45.9 | 57.7 | 67.0 | 71.6 | 69.1 | 60.7 | 49.3 | 35.5 | 23.0 |
| -9 | -6 | 1 | 8 | 14 | 19 | 22 | 21 | 16 | 9 | 2 | 6 |
| Precipitation (In./MM) | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1.25 | 1.28 | 2.28 | 3.35 | 3.25 | 4.05 | 3.93 | 4.33 | 3.08 | 2.18 | 2.31 | 1.66 |
| 34.0 | 31.5 | 60.5 | 98.0 | 97.5 | 116.8 | 110.7 | 104.1 | 95.0 | 66.8 | 67.8 | 45.5 |
Average High Temperatures:
Spring: 51.6 F, 11C
Summer: 80.8 F, 27C
Autumn: 59.2 F, 15C
Winter: 28.4 F, -2C
Average Annual Snowfall: 42", 107cm
